VISUAL PAGE BUILDER
Header Goes Here Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean cursus posuere justo eu interdum. Donec leo leo, tempor vel maximus quis, sodales ut eros. Sed finibus sed mauris id sollicitudin. Etiam sed.
CLICK HERE
MLS/IDX INTEGRATION
Header Goes Here Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean cursus posuere justo eu interdum. Donec leo leo, tempor vel maximus quis, sodales ut eros. Sed finibus sed mauris id sollicitudin. Etiam sed.
CLICK HERE
TOP NOTCH SUPPORT
Header Goes Here Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean cursus posuere justo eu interdum. Donec leo leo, tempor vel maximus quis, sodales ut eros. Sed finibus sed mauris id sollicitudin. Etiam sed.
CLICK HERE
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
889 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D2 Beds 2 Baths 1,151 SqFt$504,990Open Sat 11AM-1PM
- 1/25 252 Beds 2 Baths 1,196 SqFt$628,800Open Sat 11AM-2PM
- 1/26 262 Beds 2 Baths 1,294 SqFt$608,800Open Sat 11AM-2PM
- 1/25 252 Beds 2 Baths 1,294 SqFt$608,800Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,429 SqFt$589,800Open Sat 11AM-2PM
- 1/25 252 Beds 2 Baths 1,196 SqFt$489,800Open Sat 11AM-2PM
- 1/21 211 Bed 1 Bath 701 SqFt$348,800Open Sat 11AM-2PM
- 1/47 475 Beds 3 Baths 2,354 SqFt$589,900Open Sun 12PM-3PM
- 1/29 295 Beds 3 Baths 2,869 SqFt$1,199,000Open Sat 11AM-1PM
- 1/66 664 Beds 4 Baths 2,617 SqFt$1,098,800Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,116 SqFt$427,000Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 1,978 SqFt$764,900Open Sat 12PM-2PM
- 1/27 272 Beds 2 Baths 2,406 SqFt$809,900Open Fri 1PM-3PM
- 1/57 576 Beds 4 Baths 4,308 SqFt$1,400,000Open Sat 1PM-3PM
2182 CROSSHILL Drive, Kamloops, BC V1S0C6
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/39 394 Beds 3 Baths 3,812 SqFt$1,299,900Open Sat 1PM-2PM
- 1/47 473 Beds 3 Baths 4,048 SqFt$1,299,900Open Sat 1PM-2PM
- 1/38 384 Beds 4 Baths 2,371 SqFt$774,900Open Sat 12PM-2PM
- 1/59 593 Beds 2 Baths 2,396 SqFt$869,900New
641 SHUSWAP E RD #145, Kamloops, BC V2H0E2
Listed by Re/Max Real Estate (Kamloops)
Single Family Home
- 1/44 442 Beds 2 Baths 2,032 SqFt$549,900New
- 1/22 222 Beds 1 Bath 1,056 SqFt$449,900New
- 1/14 141 Bed 1 Bath 585 SqFt$199,900New
- 1/29 292 Beds 2 Baths 1,240 SqFt$724,900New
- 1/45 454 Beds 3 Baths 2,951 SqFt$699,900New
- 1/65 654 Beds 4 Baths 3,071 SqFt$1,229,900New
2173 COLDWATER Drive, Kamloops, BC V2E2R5
Listed by Century 21 Assurance Realty Ltd
Single Family Home